Safety Inspection Checklist
Site walk pass/fail checklist across 8 categories. Notes per item. Print for the file.
Summary
Site Conditions
Housekeeping — debris removed, materials stored properly
Signage posted (OSHA 1926.200) at site entrances and hazards
Perimeter secured, public access controlled
Walking surfaces clear of slip/trip hazards
Adequate lighting in all work areas
Fall Protection
Anchor points rated 5,000 lb per worker (29 CFR 1926.502)
Guardrails 42" ± 3" with midrail and toeboard
Harnesses and lanyards inspected pre-shift, no damage
Workers at 6 ft+ in compliant fall arrest (29 CFR 1926.501)
Rescue plan in place and equipment on site
Holes and floor openings covered, marked, or barricaded
Electrical
GFCI on all 120V receptacles (29 CFR 1926.404)
Extension cords intact, ground prongs present
Panel access clear 36" minimum (NFPA 70E)
Lockout/tagout devices available and in use
No exposed live conductors or open junction boxes
Fire Prevention
Fire extinguishers serviced, accessible, 75 ft travel max (29 CFR 1926.150)
Hot work permits issued and posted
Fuel storage in approved containers, away from ignition
Combustibles cleared from work areas
Emergency egress routes clear and marked
Ladders & Scaffolds
Ladders inspected, no defects (29 CFR 1926.1053)
Extension ladders at 4:1 angle, extend 3 ft above landing
Scaffolds erected by competent person, fully planked
Scaffold access — stairs, ladders, or ramps provided
Scaffold fall protection above 10 ft (29 CFR 1926.451)
Excavation & Trenches
Daily inspection by competent person (29 CFR 1926.651)
Protective system in place for trenches 5 ft+ (sloping/shoring/shielding)
Spoil pile setback 2 ft from edge
Ladder access for trenches 4 ft+, max 25 ft lateral travel
Atmosphere tested if 4 ft+ and hazardous gas possible
PPE
Hard hats worn in all required areas (29 CFR 1926.100)
ANSI Z87.1 eye/face protection for impact/chemical tasks
Hi-vis Class 2 or 3 vests near mobile equipment
Hard-soled work boots, no athletic shoes
Hearing protection where noise exceeds 85 dBA
Respiratory protection with current fit test as required
Tools & Equipment
Guards in place on all power tools (29 CFR 1926.300)
Tools in serviceable condition, no jury rigs
GFCI protection on all electric tools
Air hose connections secured with safety pins/clips
Equipment operators trained and authorized
Safety Inspection Report
Jobsite walk-through, pass/fail checklist
Site Conditions
| Item | Status | Notes |
|---|---|---|
| Housekeeping — debris removed, materials stored properly | — | |
| Signage posted (OSHA 1926.200) at site entrances and hazards | — | |
| Perimeter secured, public access controlled | — | |
| Walking surfaces clear of slip/trip hazards | — | |
| Adequate lighting in all work areas | — |
Fall Protection
| Item | Status | Notes |
|---|---|---|
| Anchor points rated 5,000 lb per worker (29 CFR 1926.502) | — | |
| Guardrails 42" ± 3" with midrail and toeboard | — | |
| Harnesses and lanyards inspected pre-shift, no damage | — | |
| Workers at 6 ft+ in compliant fall arrest (29 CFR 1926.501) | — | |
| Rescue plan in place and equipment on site | — | |
| Holes and floor openings covered, marked, or barricaded | — |
Electrical
| Item | Status | Notes |
|---|---|---|
| GFCI on all 120V receptacles (29 CFR 1926.404) | — | |
| Extension cords intact, ground prongs present | — | |
| Panel access clear 36" minimum (NFPA 70E) | — | |
| Lockout/tagout devices available and in use | — | |
| No exposed live conductors or open junction boxes | — |
Fire Prevention
| Item | Status | Notes |
|---|---|---|
| Fire extinguishers serviced, accessible, 75 ft travel max (29 CFR 1926.150) | — | |
| Hot work permits issued and posted | — | |
| Fuel storage in approved containers, away from ignition | — | |
| Combustibles cleared from work areas | — | |
| Emergency egress routes clear and marked | — |
Ladders & Scaffolds
| Item | Status | Notes |
|---|---|---|
| Ladders inspected, no defects (29 CFR 1926.1053) | — | |
| Extension ladders at 4:1 angle, extend 3 ft above landing | — | |
| Scaffolds erected by competent person, fully planked | — | |
| Scaffold access — stairs, ladders, or ramps provided | — | |
| Scaffold fall protection above 10 ft (29 CFR 1926.451) | — |
Excavation & Trenches
| Item | Status | Notes |
|---|---|---|
| Daily inspection by competent person (29 CFR 1926.651) | — | |
| Protective system in place for trenches 5 ft+ (sloping/shoring/shielding) | — | |
| Spoil pile setback 2 ft from edge | — | |
| Ladder access for trenches 4 ft+, max 25 ft lateral travel | — | |
| Atmosphere tested if 4 ft+ and hazardous gas possible | — |
PPE
| Item | Status | Notes |
|---|---|---|
| Hard hats worn in all required areas (29 CFR 1926.100) | — | |
| ANSI Z87.1 eye/face protection for impact/chemical tasks | — | |
| Hi-vis Class 2 or 3 vests near mobile equipment | — | |
| Hard-soled work boots, no athletic shoes | — | |
| Hearing protection where noise exceeds 85 dBA | — | |
| Respiratory protection with current fit test as required | — |
Tools & Equipment
| Item | Status | Notes |
|---|---|---|
| Guards in place on all power tools (29 CFR 1926.300) | — | |
| Tools in serviceable condition, no jury rigs | — | |
| GFCI protection on all electric tools | — | |
| Air hose connections secured with safety pins/clips | — | |
| Equipment operators trained and authorized | — |
Action Items / Follow-Up
None noted.
Inspector
Name — 2026-05-28
Project Manager
Name — Date
Template only. Not a substitute for your company's safety program. Comply with OSHA requirements.