Washington
Construction Intelligence Dashboard
Construction workers in Washington earn 11% more per hour than the national average.
Construction Employment — Top States
Average Hourly Wage — Top States
Open Federal Bids in Washington
Air-Handling Unit (AHU) Custom repair and rebuild.
260-NETWORK CONTRACT OFFICE 20 (36C260)
N041--CON-NRM-663A4-23-201 Replace 40 Ton Condenser BLDG 200
260-NETWORK CONTRACT OFFICE 20 (36C260)
Amanda Gordon Replacement OSS System
DIV OF ENGINEERING SVCS - SEATTLE
Fort Simcoe Job Corps Center Water System Renovation
USDA FOREST SERVICE-SPOC EAST
Z2DA--687-24-101 Demo Regrade Connecting Corridor
260-NETWORK CONTRACT OFFICE 20 (36C260)
Date Range
Federal Contracts
$16.3B
Median Home Value
$593K
Construction Employment
217,000
Market Demand
Funding Overview
$595.8Mtotal tracked
Federal Contracts
$16.3B
State DOT Budget
$5K
Where the Money Goes
Click a segment to filter awards by agency
Spending by Fiscal Year
Agency Breakdown
Contractor Market Share
Contractor Market Share
- BECHTEL NATIONAL, INC.
- KIEWIT-ALBERICI SIOP MACC AJV
- GARCO CONSTRUCTION, INC.
- ABSHER CONSTRUCTION CO
- CONTRACK WATTS INC
- Other
Top Contractors
| # | Contractor | Amount↓ |
|---|---|---|
| #1 | BECHTEL NATIONAL, INC. | $6.1B |
| #2 | KIEWIT-ALBERICI SIOP MACC AJV | $706.3M |
| #3 | GARCO CONSTRUCTION, INC. | $409.4M |
| #4 | ABSHER CONSTRUCTION CO | $352.6M |
| #5 | CONTRACK WATTS INC | $266.0M |
| #6 | ADVANCED TECHNOLOGY CONSTRUCTION CORPORATION | $244.8M |
| #7 | SHAPE CONSTRUCTION INC | $229.7M |
| #8 | WHITING-TURNER CONTRACTING COMPANY, THE | $203.8M |
| #9 | STRUCTSURE PROJECTS INC | $182.0M |
| #10 | MANSON CONSTRUCTION CO | $179.7M |
| #11 | VETERANS NORTHWEST CONSTRUCTION LLC | $169.6M |
| #12 | NOVA GROUP, INC. | $157.0M |
| #13 | KIEWIT INFRASTRUCTURE WEST CO. | $153.0M |
| #14 | PORT MADISON ENTERPRISES CONSTRUCTION CORPORATION | $139.4M |
| #15 | HENSEL PHELPS CONSTRUCTION CO. | $131.9M |
| #16 | JABEZ-ABSHER SMALL BUSINESS JOINT VENTURE | $126.9M |
| #17 | DOYON PROJECT SERVICES, LLC | $119.1M |
| #18 | PACIFIC TECH CONSTRUCTION INC | $118.2M |
| #19 | BRISTOL PRIME CONTRACTORS, LLC | $116.2M |
| #20 | NORTHBANK CIVIL AND MARINE, LLC | $113.3M |
Recent Awards(20)
Federal contracts may have multi-year performance periods. Dates reflect the award action date from USAspending.gov.
| Date | Recipient | Amount↓ |
|---|---|---|
| Jan 22, 2026 | $10.3M | |
| Mar 9, 2026 | $7.4M | |
| Jan 28, 2026 | $6.2M | |
| Feb 25, 2026 | $4.3M | |
| Feb 19, 2026 | $3.5M | |
| Jan 26, 2026 | $3.5M | |
| Feb 27, 2026 | $3.3M | |
| Feb 1, 2026 | $1.7M | |
| Apr 1, 2026 | $1.5M | |
| Feb 11, 2026 | $1.5M | |
| Jan 12, 2026 | $999K | |
| Apr 3, 2026 | $977K | |
| Feb 6, 2026 | $718K | |
| Apr 1, 2026 | $609K | |
| Mar 10, 2026 | $582K | |
| Feb 25, 2026 | $577K | |
| Apr 1, 2026 | $564K | |
| Mar 5, 2026 | $562K | |
| Mar 10, 2026 | $545K | |
| Feb 25, 2026 | $449K |
Housing Market
$593K
2026-02
Market Intelligence
Construction Demand
Major National Contractors
FLR
Fluor Corporation
ACM
AECOM
J
Jacobs Solutions
TPC
Tutor Perini
MTZ
MasTec
PWR
Quanta Services
EME
EMCOR Group
GVA
Granite Construction
Workforce
Employment
217,000
Avg Hourly Wage
$40.95
Avg Annual Wage
$85,176
Bridge Conditions
Total Bridges
7,907
Poor Condition
213
2.7% of total
Average Age
46 yrs