Pennsylvania
Construction Intelligence Dashboard
Pennsylvania has received significant federal construction investment, ranking #17 nationally for total federal awards.
Construction Employment — Top States
Average Hourly Wage — Top States
Open Federal Bids in Pennsylvania
Z1DA--646A4-22-700 | EHRM Infrastructure Upgrades | Pittsburgh-Heinz, PA
PCAC (36C776)
Z1DA--595-26-105| Upgrade DDC HVAC Controls Bldg 1 Construction | NCO 4 Construction West (VA-26-00050598) Design Build
244-NETWORK CONTRACT OFFICE 4 (36C244)
Construct EHRM Infrastructure Upgrades - Philadelphia, PA
PCAC (36C776)
Component Rebuild Shop at Letterkenny Army Depot
W2SD ENDIST BALTIMORE
Rocket Missile Maintenance Facility (RMMF) Letterkenny Army Depot (LEAD) PrSM and Voelz Gate ACP
W2SD ENDIST BALTIMORE
Date Range
Federal Contracts
$6.6B
Median Home Value
$278K
Construction Employment
267,766
Market Demand
Funding Overview
$69.3Mtotal tracked
Federal Contracts
$6.6B
State DOT Budget
$10K
Where the Money Goes
Click a segment to filter awards by agency
Spending by Fiscal Year
Agency Breakdown
Contractor Market Share
Contractor Market Share
- TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE
- NORFOLK DREDGING COMPANY
- WHITING-TURNER CONTRACTING COMPANY, THE
- RBVETCO, LLC
- MASCARO CONSTRUCTION CO LP
- Other
Top Contractors
| # | Contractor | Amount↓ |
|---|---|---|
| #1 | TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE | $965.3M |
| #2 | NORFOLK DREDGING COMPANY | $223.1M |
| #3 | WHITING-TURNER CONTRACTING COMPANY, THE | $221.1M |
| #4 | RBVETCO, LLC | $211.0M |
| #5 | MASCARO CONSTRUCTION CO LP | $192.5M |
| #6 | GRUNLEY CONSTRUCTION CO., INC. | $190.0M |
| #7 | SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | $169.8M |
| #8 | SERVIAM CONSTRUCTION LLC | $139.1M |
| #9 | INTECH CONSTRUCTION, LLC | $94.5M |
| #10 | KUNJ CONSTRUCTION CORPORATION | $89.5M |
| #11 | JOSEPH B. FAY CO. | $88.0M |
| #12 | MANHATTAN CONSTRUCTION COMPANY LLC | $85.6M |
| #13 | RLS CONSTRUCTION GROUP, LLC | $85.6M |
| #14 | JBW GROUP LLC | $73.6M |
| #15 | GOLDBELT OPERATIONS SUPPORT SERVICES, LLC | $73.1M |
| #16 | BENCOR GLOBAL, INC. | $66.9M |
| #17 | ARGUS CJW JV 3 LLC | $64.6M |
| #18 | DOYON MANAGEMENT SERVICES, LLC | $62.3M |
| #19 | RHOADS INDUSTRIES, INC. | $60.3M |
| #20 | FIBER BUSINESS SOLUTIONS GROUP INC | $58.5M |
Recent Awards(20)
Federal contracts may have multi-year performance periods. Dates reflect the award action date from USAspending.gov.
| Date | Recipient | Amount↓ |
|---|---|---|
| Dec 8, 2026 | $10.9M | |
| Mar 20, 2026 | $7.8M | |
| Mar 19, 2026 | $7.0M | |
| Mar 17, 2026 | $2.4M | |
| Apr 6, 2026 | $2.3M | |
| Jan 30, 2026 | $2.2M | |
| Apr 1, 2026 | $1.4M | |
| Jan 29, 2026 | $1.4M | |
| Jan 22, 2026 | $1.3M | |
| Jan 12, 2026 | $1.3M | |
| Mar 24, 2026 | $1.2M | |
| Mar 18, 2026 | $739K | |
| Jan 13, 2026 | $586K | |
| Feb 22, 2026 | $556K | |
| Apr 1, 2026 | $554K | |
| Feb 20, 2026 | $530K | |
| Apr 1, 2026 | $395K | |
| Mar 25, 2026 | $376K | |
| Jan 14, 2026 | $242K | |
| Mar 17, 2026 | $238K |
Housing Market
$278K
2026-02
Market Intelligence
Construction Demand
Major National Contractors
FLR
Fluor Corporation
ACM
AECOM
J
Jacobs Solutions
TPC
Tutor Perini
MTZ
MasTec
PWR
Quanta Services
EME
EMCOR Group
GVA
Granite Construction
Workforce
Employment
267,766
Avg Hourly Wage
$38.33
Avg Annual Wage
$79,716
Bridge Conditions
Total Bridges
22,704
Poor Condition
2,640
11.6% of total
Average Age
57 yrs