Indiana
Construction Intelligence Dashboard
Indiana has received significant federal construction investment, ranking #41 nationally for total federal awards.
Construction Employment — Top States
Average Hourly Wage — Top States
Open Federal Bids in Indiana
VIRTUALIZED ELECTROMAGNETIC WARFARE AND MISSION ENGINEERING CENTER (VEWMEC)
W072 ENDIST LOUISVILLE
Unmanned Fusion Warfare Laboratory at NSWC Crane IN
W072 ENDIST LOUISVILLE
Construction of a Virtualized Electromagnetic Warfare and Mission Engineering Center (VEWMEC) at NSWC Crane, IN.
W072 ENDIST LOUISVILLE
Repair and Maintain Water Towers at FCI Terre Haute
FAO
W912QR26QA055 - Cagles Mill Water Line Replacement
W072 ENDIST LOUISVILLE
Date Range
Federal Contracts
$1.8B
Median Home Value
$250K
Construction Employment
175,606
Market Demand
Funding Overview
$21.1Mtotal tracked
Federal Contracts
$1.8B
State DOT Budget
$3K
Where the Money Goes
Click a segment to filter awards by agency
Spending by Fiscal Year
Agency Breakdown
Contractor Market Share
Contractor Market Share
- KREMPP CONSTRUCTION INC
- BOWEN ENGINEERING CORP
- T & T CONSTRUCTION ENTERPRISES, LLC
- ARMCORP CONSTRUCTION INC
- VALIANT CONSTRUCTION LLC
- Other
Top Contractors
| # | Contractor | Amount↓ |
|---|---|---|
| #1 | KREMPP CONSTRUCTION INC | $151.2M |
| #2 | BOWEN ENGINEERING CORP | $126.0M |
| #3 | T & T CONSTRUCTION ENTERPRISES, LLC | $99.5M |
| #4 | ARMCORP CONSTRUCTION INC | $71.7M |
| #5 | VALIANT CONSTRUCTION LLC | $71.1M |
| #6 | B & D ELECTRIC, INC. | $48.3M |
| #7 | TURNER CONSTRUCTION COMPANY | $47.8M |
| #8 | ALLTRACK, INC | $47.8M |
| #9 | ESA SOUTH, INC. | $45.4M |
| #10 | MAVEN CONSTRUCTION & ENVIRONMENTAL, LLC | $43.4M |
| #11 | EAGLE CONTRACTORS, INC. | $32.2M |
| #12 | GRIMMER CONSTRUCTION INC | $31.6M |
| #13 | INTEGRATED ENVIRONMENTAL SOLUTIONS, INC. | $31.2M |
| #14 | BUILDING ASSOCIATES INC | $30.4M |
| #15 | MILESTONE CONTRACTORS, L.P | $30.0M |
| #16 | FIBER BUSINESS SOLUTIONS GROUP INC | $28.6M |
| #17 | ARTISAN CONSTRUCTION ENTERPRISES INC | $28.5M |
| #18 | COMMERCIAL CONTRACTING CORP | $25.0M |
| #19 | DUNLAP AND COMPANY INCORPORATED | $22.8M |
| #20 | NORA CONTRACTING & HAGERMAN LLC | $22.1M |
Recent Awards(20)
Federal contracts may have multi-year performance periods. Dates reflect the award action date from USAspending.gov.
| Date | Recipient | Amount↓ |
|---|---|---|
| Apr 10, 2027 | $12.7M | |
| Feb 13, 2026 | $4.8M | |
| Mar 13, 2026 | $3.6M | |
| Feb 6, 2026 | $1.8M | |
| Feb 12, 2026 | $753K | |
| Feb 23, 2026 | $374K | |
| Feb 3, 2026 | $362K | |
| Mar 3, 2026 | $243K | |
| Mar 11, 2026 | $214K | |
| Mar 7, 2026 | $175K | |
| Mar 12, 2026 | $167K | |
| Jan 22, 2026 | $99K | |
| Feb 20, 2026 | $93K | |
| Mar 19, 2026 | $85K | |
| Feb 20, 2026 | $84K | |
| Mar 19, 2026 | $78K | |
| Mar 19, 2026 | $50K | |
| Mar 9, 2026 | $44K | |
| Feb 25, 2026 | $43K | |
| Jan 12, 2026 | $35K |
Housing Market
$250K
2026-02
Market Intelligence
Construction Demand
Major National Contractors
FLR
Fluor Corporation
ACM
AECOM
J
Jacobs Solutions
TPC
Tutor Perini
MTZ
MasTec
PWR
Quanta Services
EME
EMCOR Group
GVA
Granite Construction
Workforce
Employment
175,606
Avg Hourly Wage
$36.58
Avg Annual Wage
$76,076
Bridge Conditions
Total Bridges
18,952
Poor Condition
564
3.0% of total
Average Age
47 yrs